CSV Upload
Upload external data into Peel!
If you have external datasets that are not automatically pulled into Peel through an integration, you can import them into your account manually through our Add CSV feature.
Dataset Types Available for Import
In Peel, you are able to import the following dataset types:
- Customer Tags
- Ad Spend
- Order Tags
- Product Costs (COGS)
Best Practices:
- Even if you only upload "required" fields, the data will still pair so long as it's in the correct format
- Please make sure to delete empty columns that don't have data in their cells - while not always a necessary measure, doing this will help ensure that your upload goes smoothly and that the data gets pulled into Peel correctly
- When adding values to the "ID" column, please make sure that they are unique values - otherwise, this may cause issues when uploading the data to Peel
CSV Formatting
Ad Spend
Ad Spend is linked directly to "Source".
Column Name | Format | Examples |
---|---|---|
ID | Letters or Numbers | gid://shopify/__ , 234123123 |
Amount *(Required) | Decimal Numbers (Ideally without Currency Character) | 54.67, 1021.12 |
Currency | 3 Letters | USD, CAD, GBP |
Date *(Required) | YYYY-MM-DD | 2020-12-02 |
Source *(Required) | Letters or Numbers | Google, Tiktok, Pinterest |
Clicks Count | Numbers (No Decimals) | 4, 15, 2032 |
Conversions Count | Numbers (No Decimals) | 4, 15, 2032 |
Impressions Count | Numbers (No Decimals) | 4, 15, 2032 |
Revenue Amount | Decimal Numbers (Ideally without Currency Character) | 54.67, 1021.12 |
Checkout Start Count | Numbers (No Decimals) | 4, 15, 2032 |
Add to Cart Count | Numbers (No Decimals) | 4, 15, 2032 |
Engagements Count | Numbers (No Decimals) | 4, 15, 2032 |
Purchases Count | Numbers (No Decimals) | 4, 15, 2032 |
Landing Page Views | Numbers (No Decimals) | 4, 15, 2032 |
Source | Letters or Numbers | Google, Tiktok, Pinterest |
Order Tags
This may be linked by “Order ID” or “Order Name”. Whichever you prefer to link will be a required field.
Column Name | Format | Examples |
---|---|---|
Order Tags | Letters or Numbers | newsletter, party_time |
Order ID | Letters and/or Numbers | gid://shopify/Order/12341234, 1234556789 |
Order Name | This is dependent on your choice of prefix/suffix on your settings page. Some companies may not have this at all and order names are “Null”. | Reference Order Name Format |
Product Tags
This may be linked by “Product Name” or “Variant ID”. Whichever you prefer to link will be a required field.
Column Name | Format | Examples |
---|---|---|
Amount *(Required) | Decimal Numbers (Without Currency Character) | 4.67, 1021.12 |
Currency | 3 Letters | 3 Letters |
Type of Identifiers | What type of Unique Identifier is this? Product ID? Variant ID? SKU? | Product ID, Variant ID, SKU |
Unique Identifiers *(Required) | Product ID or Variant ID Related to the Type of Identifiers such as Product or Variant | gid://shopify/ProductVariant/1234556, ABC12345 |
Product Name | Letters or Numbers | Test Product, Another Product 5 |
Variant ID | Letters or Numbers | gid://shopify/ProductVariant/1234556, Variant Test Name |
Customer Tags
This may be linked by “Customer ID” or “Email Address”. Whichever you prefer to link will be a required field.
Column Name | Format | Examples |
---|---|---|
Customer Tags | Letters or Numbers | loyalty, influencer |
Customer ID | Letters or Numbers | gid://shopify/__ , 1234567890123 |
Email Address | Letters or Numbers containing an @ sign and .___ (Standard Email Formatting) | [email protected], [email protected] |
Product Costs
This may be linked by “Product ID” or “Variant ID”. Whichever you prefer to link will be a required field.
Note: Product and Variant ID's require either the full Shopify/Amazon ID to be mapped properly during the upload.
Column Name | Format | Examples |
---|---|---|
Product ID *(Required) | Letters & Numbers | gid://shopify/Product/123455678910000 |
Variant ID *(Required) | Letters & Numbers | gid://shopify/ProductVariant/123455678910000 |
Cost *(Required) | Decimal Numbers (Without Currency Character) | 4.67, 1021.12 |
Currency | 3 Letters | 3 Letters |
Adding an external CSV
- Navigate to Data > Connections and Datasets.
- Click on Datasets.
- Click Add CSV to create manual dataset.
- In the field box, Dataset Name, enter in the unique identifier for this dataset.
- In the radio button selection area, choose the Dataset Type from the list: Customer Tags, Ad Spend, Order Tags, or Product Costs.
- If applicable, select the Linking Field from the drop down menu.
- Click Save. You can now upload a spreadsheet file from here. Make sure the required fields are all matching!
Note: All columns with an asterisk * are required fields for your upload.
Once uploaded, you will see the "Processing data..." screen.
How long will it take for my CSV to be available in my account?
Your CSV will be computed in the nightly data refresh/re-compute.
Having trouble uploading your CSV? Reach out to us [email protected].
Updated 12 months ago