Cohorts Retention
Analysis to tell you your retention story across 8 unique metrics
Report | Description |
---|---|
Cohort Customers per Count of Days with Order | The total number of days that customers in a given cohort placed orders - regardless of how many orders are placed on a given day, customers are only credited with 1 'day with order' |
Customers Returning Rate | The number of returning customers that come back each month to repurchase after making initial purchases |
Cohort Customers per Number of Orders | Number of customers by number of orders. The number of customers who made a certain amount of orders. |
Days since First Order | The average number of days since first order, segmented by number of orders placed |
Number of Orders per month | The total number of orders placed by customers in each respective cohort, segmented by number of months since first order |
Orders per Customer | The average number of orders placed by customers in each respective cohort, segmented by number of months since first order |
Repeat Orders Rate per Cohort | Total number of Repeat Orders placed by customers in cohort divided by the total number of customers in cohort |
Repurchase Rate by Cohort | The percentage of customers in a given cohort that placed more than one order. You can toggle to see the repurchase rate for different order intervals. This is a cumulative analysis. |
In this section
Updated over 1 year ago