Orders
Order metrics explained
Report | Description |
---|---|
AOV | Average order value using Total Sales divided by the Number of Orders |
AOV (Net) | Average order value using Net Sales divided by the Number of Orders |
AOV (New) | Average amount spent by new customers when placing first-time orders. AOV (New) = Total Sales from first-time customers / Orders from first-time customers. Total Sales = Gross Sales - Discounts - Returns + Taxes + Shipping Charges |
AOV (Returning) | Average amount spent by returning customers that have previously placed at least one order. This is not their first order. AOV (Returning) = Total Sales from returning customers / Orders from returning customers. Total Sales = Gross Sales - Discounts - Returns + Taxes + Shipping Charges" |
AOV (Gross) | Average order value using Gross Sales divided by the Number of Orders. (Gross) Sales are also known as Top-Line Sales, and do not include additional considerations, such as discounts, returns, taxes, shipping, etc. |
AOV Gross New Customer | Gross average amount spent each time a new customer places an order. (Gross) Sales are also known as Top-Line Sales, and do not include additional considerations, such as discounts, returns, taxes, shipping, etc. |
AOV Gross Returning Customer | Gross average amount spent each time a returning customer places an order. (Gross) Sales are also known as Top-Line Sales, and do not include additional considerations, such as discounts, returns, taxes, shipping, etc. |
AOV (Net New) | Average amount spent by new customers when placing first-time orders, using Net Sales divided by the Number of Orders. Net sales is the total amount of revenue a business generates from sales after accounting for discounts, customer returns, and other deductions. |
AOV (Net Returning) | Average amount spent by returning customers that have previously placed at least one order, using Net Sales divided by the Number of Orders. Net sales is the total amount of revenue a business generates from sales after accounting for discounts, customer returns, and other deductions. |
New Orders | The number of orders placed by new customers making first-time purchases |
Orders | Orders is a count of the total number of orders placed within a selected time period |
Products Sold | The total number of products sold within a selected time period. This metric can only be segmented using product dimensions. |
Products Sold (Subscriptions) | The total number of products sold through subscription orders. This metric can only be segmented using product dimensions. |
Products Sold (Transactional) | Transactional orders are placed on a "one-off" basis and unlike Subscription Orders, there is no guarantee that the customer will place any additional orders in the future. This metric is a count of the total number of products sold via transactional orders. |
Quantity per Order | Average number of products per order. Quantity per Order = Number of Products Sold / Number of Orders |
Returning Orders | The number of orders placed by returning customers |
In This Section
Updated about 2 years ago