Cohorts Revenue
| Report | Description |
|---|---|
| Cohort AOV per Month | Average Order Value (AOV) per cohort by month |
| Customer Lifetime Value Growth Rate | The growth rate in customer lifetime value from the first month. CLTV Growth Rate is calculated based on the first cohort months value, not the prior month. |
| Discounts by Cohort | Total discounts from the customers in a cohort |
| Gross Margin Amount | Gross margin is the amount profit from the customers in a cohort (non-cumulative) |
| Gross Margin Rate | Gross margin rate is the amount profit divided by total sales each month (non-cumulative) |
| Gross Sales by Cohort | Gross revenue earned from customers within each cohort (before taxes, shipping, discounts, and returns), segmented by number of months since first order |
| LTV by Cohort | LTV is the lifetime profit from the customers in a cohort (cumulative) |
| LTV by Customer | Average lifetime profit per customers in a cohort (cumulative) |
| Lifetime Revenue by Cohort | Total lifetime revenue from the customers in a cohort |
| Lifetime Revenue by Customer | Average lifetime amount spent by customers in each respective cohort Lifetime Revenue = (Net Sales + Shipping Revenue + Tax) divided by customers in cohort |
| Net Sales Per Customer (cumulative) | Average amount of cumulative monthly revenue earned from customers within each respective cohort |
| Net Sales Per Customer (non-cumulative) | Average amount of non-cumulative monthly revenue earned from customers within each respective cohort |
| Refunds by Cohort | Total sum of refunds extended to customers within each cohort |
In this section
- Cohort AOV per Month
- Customer Lifetime Value
- Discounts by Cohort
- Customer Lifetime Value Growth Rate
- Discounts by Cohort
- Gross Margin Amount
- Gross Margin Rate
- Gross Sales by Cohort
- LTV by Cohort
- LTV by Customer
- Lifetime Revenue by Cohort
- Lifetime Revenue by Customer
- Net Sales Per Customer
- Refunds by Cohort