Cost
Analysis for Costs metrics
Peel relies on the COGS - Costs of Goods Sold data for some of these metrics.
Report | Description |
---|---|
Cost | The corresponding cost of goods sold (COGS) and fulfillment for all orders placed |
Discounts | Sum of discounts, including line item and order level discount share, from all orders Discounts that are applied to an all products in an order are proportionally applied to the sales for the order. All discounts are applied before taxes. Discounts are created using discount codes, not the compare at price. |
Cost (New Orders) | The corresponding cost of goods sold (COGS) and fulfillment, only for first-time orders |
Refunds | The total value of refunds or returns extended to customers. Refunds involve money flowing back out of your company and represent negative sales |
Cost (Returning Orders) | The corresponding cost of goods sold (COGS) and fulfillment, only for repeat orders |
Shipping Fees | The corresponding shipping and handling fees paid by customers in order to have their orders delivered |
Updated about 2 years ago