Profit
Profit metrics explained
You need to have your product costs incorporated into Peel in order for these metrics to populate. See COGS - Costs of Goods Sold for more details on how to set up.
Report | Descriptions |
---|---|
Gross Profit Margin | Percentage of sales left after subtracting the cost of goods sold (COGS). = (Gross Sales - COGS) / Gross Sales. |
Marketing Profit | Net Sales - Ad Spend. |
New Marketing Profit | New Net Sales - Ad Spend. |
New Profit | New profit for the past 30 days. = Net new sales - Costs from new sales. |
Profit | Profit for the past 30 days. = Net sales - Costs from sales. |
Returning Marketing Profit | Net returning sales after subtracting advertising costs. Net Sales from returning customers minus ad spend. |
Returning Profit | Returning profit for the past 30 days. = Net returning sales - Costs from returning sales. |
Total Marketing Profit | Net Sales - COGS - Ad Spend. |
Total New Marketing Profit | New Profit sales (Net new sales - Costs from new sales) after subtracting advertising costs.. |
Total Returning Marketing Profit | Returning Profit sales (Net returning sales - Costs from returning sales) after subtracting advertising costs. |
Updated almost 3 years ago